Needle roller bearings without inner ring

chanpin111
Needle roller bearings without inner ring

The needle roller bearing without an inner ring is a specially designed needle roller bearing. It omits the inner ring and directly uses the surface of the shaft as the raceway. It is suitable for applications where the radial space is extremely limited but a high load-bearing capacity is required.

Feature

1.Simplified structure: The needle roller bearing without an inner ring is composed of an outer ring, a set of needle rollers, and a cage. Its structure is relatively simple, making it suitable for support structures where the radial installation size is limited.

2.High adaptability and convenient installation: Since the journal directly serves as the rolling surface, the structure of the bearing is greatly simplified, improving its adaptability and installation convenience.

3.High precision and long service life: The needle roller bearing without an inner ring has specific requirements for the shaft that serves as the raceway surface. The shaft must be hardened and ground to a certain precision. Only when such machining standards are met can it exhibit a relatively long service life and operation precision.

4.Enhanced rigidity: Due to the design without an inner ring, the diameter of the shaft can be appropriately increased, thereby enhancing the rigidity of the entire system. This is an important advantage for machinery that needs to bear large loads or operate in a high-load environment.

5.Sealing design: Sealed needle roller bearings, whether with or without an inner ring, are equipped with single-sided or double-sided sealing devices, which can effectively prevent external dirt from invading the interior of the bearing. This ensures the normal operation of the bearing and extends its service life.

Product Sizes
Bearing model inside diameter(mm) outside diameter(mm) width(mm) weight(g)  
AXK0414TN 14  0.7   
AXK0515TN 15  0.8   
AXK0619TN 19   
AXK0821TN 21   
AXK1024 10  24   
AXK1226 12  26   
AXK1528 15  28   
AXK1730 17  30   
AXK2035 20  35   
AXK2542 25  42   
AXK3047 30  47   
AXK3552 35  52  10   
AXK4060 40  60  16   
AXK4565 45  65  18   
AXK5070 50  70  20   
AXK5578 55  78  28   
AXK6085 60  85  33   
AXK6590 65  90  35   
AXK7095 70  95  60   
AXK75100 75  100  61   
AXK80105 80  105  63   
AXK85110 85  110  67   
AXK90120 90  120  86   
AXK100135 100  135  104   
AXK110145 110  145  122   
AXK120155 120  155  131   
AXK130170 130  170  205   
AXK140180 140  180  219   
AXK150190 150  190  232   
AXK160200 160  200  246   
HK202630 20  26  30  \  
HK202715 20  27  15  \  
HK202720 20  27  20  \  
HK202725 20  27  25  \  
HK202730 20  27  30  \  
HK222810 22  28  10  \  
HK222812 22  28  12  \  
HK222816 22  28  16  \  
HK222820 22  28  20  \  
HK222830 22  28  30  \  
HK253212 25  32  12  \  
HK253216 25  32  16  \  
HK253220 25  32  20  \  
HK253222 25  32  22  \  
HK253225 25  32  25  \  
HK303716 30  37  16  \  
HK303816 30  38  16  \  
HK303720 30  37  20  \  
HK303824 30  38  24  \  
HK303832 30  38  32  \  
HK324024 32  40  24  \  
HK324032 32  40  32  \  
HK354316 35  43  16  \  
HK354325 35  43  25  \  
K7*10*8 10  \  
K8*11*8 11  \  
K14*18*10 14  18  10  \  
K15*19*10 15  19  10  \  
K16*20*10 16  20  10  \  
K17*21*10 17  21  10  \  
K18*22*10 18  22  10  \  
K20*24*10 20  24  10  \  
K22*26*10 22  26  10  \  
K25*29*10 25  29  10  \  
K28*33*13 28  33  13  \  
K30*35*13 30  35  13  \  
K32*37*13 32  37  13  \  
K35*40*13 35  40  13  \  
K40*45*13 40  45  13  \  
K42*47*13 42  47  13  \  
K5*8*10 10  \  
K6*9*10 10  \  
K7*10*10 10  10  \  
K8*11*10 11  10  \  
K9*12*10 12  10  \  
K10*13*10 10  13  10  \  
K12*15*10 12  15  10  \  
K14*18*13 14  18  13  \  
K15*19*13 15  19  13  \  
K16*20*13 16  20  13  \  
K17*21*13 17  21  13  \  
K18*22*13 18  22  13  \  
K20*24*13 20  24  13  \  
RNA4900 10  22  13  23   
RNA4901 12  24  13  26   
RNA4902 15  28  13  34   
RNA4903 17  30  13  37   
RNA4904 20  37  17  75.2   
RNA49/22 22  39  17  80   
RNA4905 25  42  17  88   
RNA49/28 28  45  17  97.7   
RNA4906 30  47  17  101   
RNA49/32 32  52  20  158   
RNA4907 35  55  20  170   
RNA4908 40  62  22  230   
RNA4909 45  68  22  271   
RNA4910 50  72  22  274   
RNA4911 55  80  25  393   
RNA4912 60  85  25  426   
RNA4913 65  90  25  456   
RNA4914 70  100  30  728   
RNA4915 75  105  30  775   
RNA4916 80  110  30  878   
RNA4917 85  120  35  1250   
RNA4918 90  125  35  1312   
Send Us A Message