UCF series

chanpin111
UCF series

This is a type of bearing unit with a housing that is widely used in mechanical equipment. It is relatively stable and can be combined with various types of insert ball bearings to form different bearing units. The size series include: F200, F300, FX00, and FU200.

Feature

1.Structural features: The outer diameter surface of the outer ring of the UCF bearing is spherical and can be fitted into the corresponding concave spherical surface of the bearing housing to play the role of self-aligning. This design enables the bearing to adapt to a certain degree of axis inclination and is suitable for situations where the shaft is long and has a large deflection.

2.Application scenarios: UCF bearings are widely used in various mechanical equipment, especially in agricultural machinery, transportation systems, construction machinery and other fields. They mainly bear radial loads and can work under combined radial and axial loads, but they are not suitable for bearing large axial loads alone.

3.Installation and maintenance: The UCF bearings are filled with an appropriate amount of lubricant before leaving the factory. There is no need to clean or add additional lubricant before installation. When the set screw on the protruding end of the inner ring of the bearing is tightened on the shaft, the allowable axial load shall not exceed 20% of the rated dynamic load.

 

Product Sizes
Bearing model weight(Kg) UCP UCF UCT UCFL UCFB UCFC  
UC201 0.16  UCP201 UCF201 UCT201 UCFL201 UCFB201 UCFC201  
UC202 0.18  UCP202 UCF202 UCT202 UCFL202 UCFB202 UCFC202  
UC203 0.19  UCP203 UCF203 UCT203 UCFL203 UCFB203 UCFC203  
UC204 0.21  UCP204 UCF204 UCT204 UCFL204 UCFB204 UCFC204  
UC205 0.29  UCP205 UCF205 UCT205 UCFL205 UCFB205 UCFC205  
UC206 0.31  UCP206 UCF206 UCT206 UCFL206 UCFB206 UCFC206  
UC207 0.49  UCP207 UCF207 UCT207 UCFL207 UCFB207 UCFC207  
UC208 0.63  UCP208 UCF208 UCT208 UCFL208 UCFB208 UCFC208  
UC209 0.68  UCP209 UCF209 UCT209 UCFL209 UCFB209 UCFC209  
UC210 0.79  UCP210 UCF210 UCT210 UCFL210 UCFB210 UCFC210  
UC211 1.04  UCP211 UCF211 UCT211 UCFL211 UCFB211 UCFC211  
UC212 1.47  UCP212 UCF212 UCT212 UCFL212 UCFB212 UCFC212  
UC213 1.73  UCP213 UCF213 UCT213 UCFL213 UCFB213 UCFC213  
UC214 2.08  UCP214 UCF214 UCT214 UCFL214 UCFB214 UCFC214  
UC215 2.25  UCP215 UCF215 UCT215 UCFL215 UCFB215 UCFC215  
UC216 2.86  UCP216 UCF216 UCT216 UCFL216 UCFB216 UCFC216  
UC217 3.42  UCP217 UCF217 UCT217 UCFL217 UCFB217 UCFC217  
UC218 4.4  UCP218 UCF218 UCT218 UCFL218 UCFB218 UCFC218  
UC305 0.45 UCP305 UCF305 UCT305 UCFL305 UCFB305 UCFC305  
UC306 0.57 UCP306 UCF306 UCT306 UCFL306 UCFB306 UCFC306  
UC307 0.72 UCP307 UCF307 UCT307 UCFL307 UCFB307 UCFC307  
UC308 1 UCP308 UCF308 UCT308 UCFL308 UCFB308 UCFC308  
UC309 1.3 UCP309 UCF309 UCT309 UCFL309 UCFB309 UCFC309  
UC310 1.67 UCP310 UCF310 UCT310 UCFL310 UCFB310 UCFC310  
UC311 2.1 UCP311 UCF311 UCT311 UCFL311 UCFB311 UCFC311  
UC312 2.62 UCP312 UCF312 UCT312 UCFL312 UCFB312 UCFC312  
UC313 3.19 UCP313 UCF313 UCT313 UCFL313 UCFB313 UCFC313  
UC314 3.88 UCP314 UCF314 UCT314 UCFL314 UCFB314 UCFC314  
UC315 4.68 UCP315 UCF315 UCT315 UCFL315 UCFB315 UCFC315  
UC316 5.5 UCP316 UCF316 UCT316 UCFL316 UCFB316 UCFC316  
UC317 6.67 UCP317 UCF317 UCT317 UCFL317 UCFB317 UCFC317  
UC318 7.5 UCP318 UCF318 UCT318 UCFL318 UCFB318 UCFC318  
UC319 8.8 UCP319 UCF319 UCT319 UCFL319 UCFB319 UCFC319  
UC320 10.94 UCP320 UCF320 UCT320 UCFL320 UCFB320 UCFC320  
UC322 14.5 UCP322 UCF322 UCT322 UCFL322 UCFB322 UCFC322  
UC324 18.75 UCP324 UCF324 UCT324 UCFL324 UCFB324 UCFC324  
Send Us A Message